FGT think your best choice in the future
System Integration Designers in FGT

network system
Subsystem | Functional Description |
---|---|
Backbone Network | Responsible for connecting network traffic between floors or computer rooms, usually using optical fiber or Cat.6A/7 cable. |
Horizontal Cabling | Extend network signals from the floor wiring room to each terminal point (for example: conference room, office desk, etc.). |
Equipment room (IDF/MDF) | Placing core network equipment such as switches, firewalls, and servers requires cabinet design and heat dissipation and ventilation planning. |
Wireless network (Wi-Fi AP) | To provide wireless Internet access, the number and location of hotspots must be accurately planned to avoid blind spots. |
Network security design | Includes VLAN division, access control, firewall, anti-virus, intrusion detection and other measures. |
Computer room power and backup system | Including UPS, generator, dual power supply and other designs to ensure the continuous operation of the equipment. |
Showing the single result